411.60Dec 16, 2025 EOD
| Jain Resource Recycling Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544537 | NSE Symbol: | JAINREC | P/E(TTM): | 67.81 |
| ISIN Demat: | INE0YD401026 | Div & Yield%: | 0.00 | EPS(TTM): | 6.07 |
| Book Value(₹): | 35.04 | Market Cap(₹Cr.): | 14,203.73 | Face Value(₹): | 2.00 |
| Jain Resource Recycling Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 544537 | |
| NSE Symbol: | JAINREC | |
| P/E(TTM): | 67.81 | |
| ISIN Demat: | INE0YD401026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.07 | |
| Book Value(₹): | 35.04 | |
| Market Cap(₹Cr.): | 14,203.73 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
411.60Dec 16, 2025 EOD |
410.94999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
3.50 (0.86 %) |
2.90 (0.71 %) |
| Open(₹) |
409.50
|
407.05
|
| Prev Close(₹) |
408.10
|
408.05
|
| Volume |
104704
|
1380009
|
| Today's Range(₹) |
415.00 - 398.00
|
415.40 - 398.05
|
| 52-Week Range(₹) |
461.00 - 398.00
|
461.00 - 247.57
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
410.94999999999999(x 9362)
|
410.94999999999999(x 9362)
|